| Airedale & Wharfedale – Wednesday Afternoon Singles Division 3 | ||||
| All matches start at 1:30pm, please try to arrive a quarter of an hour earlier to help those that are doing the paper work. | ||||
| Date | Time | Team | Home or Away | Result (A,G,P) |
| 1st April 2026 | 1:30pm | Greenbottom B | Home | 144 – 125, 5 – 3, 32 – 26 |
| 8th April 2026 | 1:30pm | Bingley Glen | Away | 124 – 150, 5 – 3, 26 – 34 |
| 15th April 2026 | 1:30pm | No Match | Away | |
| 22nd April 2026 | 1:30pm | Guiseley | Home | |
| 29th April 2026 | 1:30pm | West Royd A | Away | |
| 6th May 2026 | 1:30pm | Horsforth Hall Park | Home | |
| 13th May 2026 | Guardian | |||
| 20th May 2026 | 1:30pm | Tarnfield | Away | |
| 27th May 2026 | 1:30pm | West Royd B | Home | |
| 3rd June 2026 | 1:30pm | Grove Hill B | Away | |
| 10th June 2026 | 1:30pm | Idle | Home | |
| 12th June 2026 | A/W Cup | |||
| 17th June 2026 | 1:30pm | Wharfemeadows B | Away | |
| 24th June 2026 | 1:30pm | Greenbottom B | Away | |
| 1st July 2026 | A/W Cup | |||
| 8th July 2026 | 1:30pm | Bingley Glen | Home | |
| 15th July 2026 | 1:30pm | No Match | Home | |
| 22nd July 2026 | 1:30pm | Guiseley | Away | |
| 29th July 2026 | A/W Cup | |||
| 5th August 2026 | 1:30pm | West Royd A | Home | |
| 12th August 2026 | 1:30pm | Horsforth Hall Park | Away | |
| 19th August 2026 | 1:30pm | Tarnfield | Home | |
| 26th August 2026 | 1:30pm | West Royd B | Away | |
| 2nd September 2026 | A/W Cup | |||
| 9th September 2026 | 1:30pm | Grove Hill B | Home | |
| 16th September 2026 | 1:30pm | Idle | Away | |
| 23rd September 2026 | 1:30pm | Wharfemeadows B | Home | |
| Wednesday Afternoon Singles KO Cup | |||||
| Date | Time | Round | Team | To be Played on | Result |
| 13th May 2026 | 1:30pm | 1st Round | |||
| 12thJune 2026 |
1:30pm | 2nd Round | |||
| 1st July 2026 | 1:30pm | Qtr-Finals | |||
| 29th July 2026 | 1:30pm | Semi-Finals | |||
| 2nd September 2026 | 1:30pm | Final | |||